CAESARS
3570 Las Vegas Blvd. S., 89109
Total Exhibit/Meeting Square Feet: 170,000
Sleeping Rooms: 2,4,56
PROMEADE LEVEL BANQUEST THEATER CLASSROOM RECEPTION LENGTH WIDTH CEILING
HEIGHT
SQ. FT.
The Pompeian Ballroom 360 600 360 400 121'-6" 45'-7" 16'-6" 5,467
Salon I 90 135 90 100 45'-7" 30'-4" 16'-6" 1,353
Salon II 90 140 90 100 45'-7" 30'-8" 16'-6" 1,398
Salon III 90 140 90 100 45'-8" 30'-7" 16'-6" 1,397
Salon IV 90 135 90 100 45'-8" 28'-11" 16'-6" 1,320
Verona 60 125 85 100 39'-0" 32'-3" 13'-9" 1,258
Turin 60 125 85 100 39'-0" 32'-0" 13'-9" 1,248
Trevi 60 125 85 100 38'-10" 36'-6" 13'-9" 1,261
Siena 80 100 70 80 49'-6" 26'-5" 12'-6" 1,261
Pisa 80 125 85 100 47'-7" 26"-5' 12'-6" 1,244
Palermo 40 70 55 50 30'-5" 28'-5" 12'-6" 819
Naples 40 85 50 70 30'-11" 23'-9" 13'-0" 714
Milan 50 75 45 60 28'-2" 27'-4" 16'-6" 751
Messina 60 100 55 80 44'-6" 27'-2" 15'-6" 1,160
Genoa 45 75 45 60 32'-10" 21'-10" 13'-0" 659
Capri 80 120 80 100 44'-9" 28'-8" 16'-6" 1,266
Anzio 60 90 55 75 36'-4" 26'0" 15'-6" 932
 Conference
The Senate Boardroom* 16 N/A 16 N/A 44'-7" 25'-1" 17'-0" 1,142
The Forum Boardroom* 16 N/A 16 N/A 43'3" 23'-2" 17'-0" 993
Pre-Function N/A N/A N/A 60 31'-2" 60'-0" 19'-0" 1,320
The Roman Ballroom 740 1,200 740 950 119'-0" 93'-9" 16'-6" 11,087
Salon I 180 300 180 240 58'-7" 46'-9" 16'-6" 2,739
Salon II 180 300 180 240 60'-1" 46'-9" 16'-6" 2,810
Salon III 180 300 180 240 58'-7" 46'-8" 16- 6" 2,734
Salon IV 180 300 180 240 60'-1" 46'-8" 16'-6" 2,805
The Florentine Ballroom 480 740 480 600 121'-6" 62' 16'-6" 7,349
Salon I 120 185 120 150 61'-8" 30'-3" 16'-6" 1,810
Salon II 120 185 120 150 61'-8" 29'-8" 16'-6" 1,829
Salon III 120 185 120 150 61'-8" 29'-8" 16'-6" 1,829
Salon IV 120 185 120 150 61'-8" 29'-9" 16'-6" 1,835
* Permanent Boardrooms


EMPEROR'S LEVEL BANQUET THEATRE CLASSROOM RECEPTION LENGTH WIDTH CEILING
HEIGHT
SQ. FT.
The Palace Ballroom 2,000 3,200 2,000 2,600 243'-6" 246' 20'-8" 28,592
Salon I 800 1,300 800 1,121 119'-10" 97'-1" 20'-8" 11,670
Salon II 500 700 500 798 119'-10" 63'-7" 20'-8" 7,680
Salon III 700 1,200 700 1,056 119'-10" 82'-2" 20'-8" 10,170
Salon I & II 1,050 1,650 1,050 1,637 119'-10" 128'-9" 20'-8" 15,510
Salon II & III 950 1,550 950 1,481 119'-10" 114'-1" 20'-8" 14,010
The Emperors Ballroom 400 711 400 500 64' 103' 6" 16'-0" 6,624
Salon I 200 350 200 250 64' 51' 5" 16'-0" 3,312
Salon II 200 350 200 250 64' 51' 5" 16'-0" 3,312
Constantine 40 60 40 45 25' 28'-0" 14'-0" 805
Octavius 40 60 45 45 28'-10" 27'-6" 13'-0" 792
Otho 50 80 60 65 40'-7" 22'-10" 14'-0" 923
Pre-Function I N/A N/A N/A 350 62'-7" 52'-0" 18'-4" 2,994
Pre-Function II N/A N/A N/A 1,000 117'-6" 76'-4" 18'-4" 8,368